Cremation Samagri
Comparative list of all packages
| # | Item | Suhagan – Wood | Normal – Wood | Normal – CNG | Suhagan – CNG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Rate | Amt | Qty | Rate | Amt | Qty | Rate | Amt | Qty | Rate | Amt | ||
| 1 | Arthi | 1 | 300 | 300 | 1 | 300 | 300 | 1 | 300 | 300 | 1 | 300 | 300 |
| 2 | Clothes | 1 | 250 | 250 | 1 | 250 | 250 | 1 | 250 | 250 | 1 | 250 | 250 |
| 3 | Desi Ghee | 2 | 680 | 1,360 | 2 | 680 | 1,360 | 1 | 680 | 680 | 1 | 680 | 680 |
| 4 | Hawan Samagri | 2 | 70 | 140 | 2 | 70 | 140 | — | — | — | — | — | — |
| 5 | Chandan Lakdi | 5 | 50 | 250 | 5 | 50 | 250 | 20 | 50 | 1,000 | 20 | 50 | 1,000 |
| 6 | Dhoop Lakdi | 1 | 80 | 80 | 1 | 80 | 80 | 1 | 80 | 80 | 1 | 80 | 80 |
| 7 | Shahad | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 |
| 8 | Gangajal | 2 | 15 | 30 | 2 | 15 | 30 | 2 | 15 | 30 | 2 | 15 | 30 |
| 9 | Gulab Jal | 1 | 30 | 30 | 1 | 30 | 30 | 1 | 30 | 30 | 1 | 30 | 30 |
| 10 | Singar Packet | 1 | 100 | 100 | — | — | — | — | — | — | 1 | 100 | 100 |
| 11 | Kapoor | 20 | 5 | 100 | 20 | 5 | 100 | 20 | 5 | 100 | 20 | 5 | 100 |
| 12 | Raal | 1 | 300 | 300 | 1 | 300 | 300 | — | — | — | — | — | — |
| 13 | Gugal | 1 | 120 | 120 | 1 | 120 | 120 | 1 | 120 | 120 | 1 | 120 | 120 |
| 14 | Agarbatti | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 |
| 15 | Dhoopbatti | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 |
| 16 | Aata Pkt | 1 | 30 | 30 | 1 | 30 | 30 | 1 | 30 | 30 | 1 | 30 | 30 |
| 17 | Panchratna | 1 | 50 | 50 | 1 | 50 | 50 | 1 | 50 | 50 | 1 | 50 | 50 |
| 18 | Panchak Packet | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | Keel Phavadi | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | Matka | 1 | 120 | 120 | 1 | 120 | 120 | 1 | 120 | 120 | 1 | 120 | 120 |
| 21 | Roli | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 |
| 22 | Moli | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 |
| 23 | Sutli | 1 | 20 | 20 | 1 | 20 | 20 | 1 | 20 | 20 | 1 | 20 | 20 |
| 24 | Janeu | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 |
| 25 | Chandan Powder | 1 | 100 | 100 | 1 | 100 | 100 | — | — | — | — | — | — |
| 26 | Kali Til | 1 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 10 |
| 27 | Shawl | 1 | 200 | 200 | 1 | 150 | 150 | 1 | 150 | 150 | 1 | 200 | 200 |
| Total | 3,660 | 3,510 | 3,040 | 3,190 | |||||||||
Items Required for 4th Day Rituals
!! श्री गणेशाय नमः !!
For Punjabi Community 30 items
| 1 | 10 Cloves | 16 | 100 gm Black Sesame |
| 2 | 10 Almonds | 17 | 1 Matchbox |
| 3 | 10 Dried Dates | 18 | 100 gm Desi Ghee |
| 4 | 10 Small Cardamom | 19 | 1 Wooden Spade |
| 5 | 10 Betel Nut | 20 | 4 Wooden Pegs |
| 6 | 1 Packet Roli | 21 | 1 Cloth Bag |
| 7 | 1 Packet Dhupbatti | 22 | 250 gm Cooked Urad Dal |
| 8 | 1 Bottle Honey | 23 | 250 gm Cooked Rice |
| 9 | 1 Bottle Gangajal | 24 | 8 Chapati/Roti |
| 10 | 50 Small Diyas | 25 | 1 Litre Milk |
| 11 | 1 Packet Cotton Wicks | 26 | A little Cow Dung |
| 12 | 500 gm Mustard Oil | 27 | 1 Handkerchief |
| 13 | 15 Leaf Bowls | 28 | 1 Empty Sack for Ashes |
| 14 | 2 Flower Garlands | 29 | White bag for male deceased |
| 15 | 1 Mauli Thread | 30 | Red bag for female deceased |
For Other Communities
- 1. White bag for male deceased
- 2. Red bag for female deceased
- 3. 2 Flower Garlands
- 4. 1 Matchbox
- 5. 1 Packet Dhupbatti
- 6. 1 Packet Roli
- 7. 100 gm Black Sesame
- 8. 1 Litre Milk
- 9. 250 gm Barfi (Sweet)
- 10. 7 Types of Fruits
- 11. One empty sack for ashes
Antim Niwas, Sector-94, Noida (Managed by: Noida Lok Manch) — Phone: 9871773189