Cremation Samagri
Comparative list of all packages
| # | Item | Suhagan – Wood | Normal – Wood | Normal – CNG | Suhagan – CNG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Rate | Amt | Qty | Rate | Amt | Qty | Rate | Amt | Qty | Rate | Amt | ||
| Home Delivery Items | |||||||||||||
| 1 | 1.1 Arthi|अर्थी | 1 | 300 | 300 | 1 | 300 | 300 | 1 | 300 | 300 | 1 | 300 | 300 |
| 2 | 1.2 Clothes|वस्त्र | 1 | 250 | 250 | 1 | 250 | 250 | 1 | 250 | 250 | 1 | 250 | 250 |
| 3 | 1.3 Shahad|शहद | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 |
| 4 | 1.4 Gangajal|गंगाजल | 2 | 15 | 30 | 2 | 15 | 30 | 2 | 15 | 30 | 2 | 15 | 30 |
| 5 | 1.5 Aata Pkt|आटा पैकेट | 1 | 30 | 30 | 1 | 30 | 30 | 1 | 30 | 30 | 1 | 30 | 30 |
| 6 | 1.6 Roli|रोली | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 |
| 7 | 1.7 Moli|मोली | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 |
| 8 | 1.8 Sutli|सुतली | 1 | 20 | 20 | 1 | 20 | 20 | 1 | 20 | 20 | 1 | 20 | 20 |
| 9 | 1.9 Janeu|जनेऊ | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 5 | 5 |
| 10 | 1.10 Kali Til|काली तिल | 1 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 10 |
| 11 | 1.11 Shawl|शाल | 1 | 200 | 200 | 1 | 150 | 150 | 1 | 150 | 150 | 1 | 200 | 200 |
| Other Items | |||||||||||||
| 12 | 2.1 Desi Ghee|देशी घी | 2 | 680 | 1,360 | 2 | 680 | 1,360 | 1 | 680 | 680 | 1 | 680 | 680 |
| 13 | 2.2 Hawan Samagri|हवन सामग्री | 2 | 70 | 140 | 2 | 70 | 140 | — | — | — | — | — | — |
| 14 | 2.3 Chandan Lakdi|चंदन लकड़ी | 5 | 50 | 250 | 5 | 50 | 250 | 20 | 50 | 1,000 | 20 | 50 | 1,000 |
| 15 | 2.4 Dhoop Lakdi|धूप लकड़ी | 1 | 80 | 80 | 1 | 80 | 80 | 1 | 80 | 80 | 1 | 80 | 80 |
| 16 | 2.5 Gulab Jal|गुलाब जल | 1 | 30 | 30 | 1 | 30 | 30 | 1 | 30 | 30 | 1 | 30 | 30 |
| 17 | 2.6 Singar Packet|सिंगार पैकेट | 1 | 100 | 100 | — | — | — | — | — | — | 1 | 100 | 100 |
| 18 | 2.7 Kapoor|कपूर | 20 | 5 | 100 | 20 | 5 | 100 | 20 | 5 | 100 | 20 | 5 | 100 |
| 19 | 2.8 Raal|राल | 1 | 300 | 300 | 1 | 300 | 300 | — | — | — | — | — | — |
| 20 | 2.9 Gugal|गुगल | 1 | 120 | 120 | 1 | 120 | 120 | 1 | 120 | 120 | 1 | 120 | 120 |
| 21 | 2.10 Agarbatti|अगरबत्ती | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 |
| 22 | 2.11 Dhoopbatti|धूपबत्ती | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 | 1 | 15 | 15 |
| 23 | 2.12 Panchratna|पंचरत्न | 1 | 50 | 50 | 1 | 50 | 50 | 1 | 50 | 50 | 1 | 50 | 50 |
| 24 | 2.13 Panchak Packet|पांचक पैकेट | 0 | 150 | 150 | 0 | 150 | 150 | 0 | 150 | 150 | 0 | 150 | 150 |
| 25 | 2.14 Keel Phavadi|कील फावड़ी | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 2.15 Matka|मटका | 1 | 120 | 120 | 1 | 120 | 120 | 1 | 120 | 120 | 1 | 120 | 120 |
| 27 | 2.16 Chandan Powder|चंदन पाउडर | 1 | 100 | 100 | 1 | 100 | 100 | — | — | — | — | — | — |
| Total | 3,810 | 3,660 | 3,190 | 3,340 | |||||||||
Items Required for 4th Day Rituals
!! श्री गणेशाय नमः !!
For Punjabi Community 30 items
4th Day Samagri — Punjabi Community
!! श्री गणेशाय नमः !!
Male: White bag | Female: Red bag
| 1 | 10 Cloves | 16 | 100 gm Black Sesame |
| 2 | 10 Almonds | 17 | 1 Matchbox |
| 3 | 10 Dried Dates | 18 | 100 gm Desi Ghee |
| 4 | 10 Small Cardamom | 19 | 1 Wooden Spade |
| 5 | 10 Betel Nut | 20 | 4 Wooden Pegs |
| 6 | 1 Packet Roli | 21 | 1 Cloth Bag |
| 7 | 1 Packet Dhupbatti | 22 | 250 gm Cooked Urad Dal |
| 8 | 1 Bottle Honey | 23 | 250 gm Cooked Rice |
| 9 | 1 Bottle Gangajal | 24 | 8 Chapati/Roti |
| 10 | 50 Small Diyas | 25 | 1 Litre Milk |
| 11 | 1 Packet Cotton Wicks | 26 | A little Cow Dung |
| 12 | 500 gm Mustard Oil | 27 | 1 Handkerchief |
| 13 | 15 Leaf Bowls | 28 | 1 Empty Sack for Ashes |
| 14 | 2 Flower Garlands | 29 | White bag for male deceased |
| 15 | 1 Mauli Thread | 30 | Red bag for female deceased |
Antim Niwas, Sector-94, Noida — 9871773189
For Other Communities
4th Day Samagri — Other Communities
!! श्री गणेशाय नमः !!
Male: White bag | Female: Red bag
- 1. White bag for male deceased
- 2. Red bag for female deceased
- 3. 2 Flower Garlands
- 4. 1 Matchbox
- 5. 1 Packet Dhupbatti
- 6. 1 Packet Roli
- 7. 100 gm Black Sesame
- 8. 1 Litre Milk
- 9. 250 gm Barfi (Sweet)
- 10. 7 Types of Fruits
- 11. One empty sack for ashes
Antim Niwas, Sector-94, Noida — 9871773189
Antim Niwas, Sector-94, Noida (Managed by: Noida Lok Manch) — Phone: 9871773189